skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
8 Ian Kennedy 1 2.0 1 4 .250 0 2 .000 0 0 .000 2
4 Jose Lemus 9 8.3 9 24 .375 4 6 .667 18 51 .353 75
33 Alberto Manon 3 6.0 9 14 .643 0 2 .000 0 7 .000 18
15 Eric Philip 7 5.7 13 29 .448 14 17 .824 0 0 .000 40
34 Michael Dixon 8 4.1 13 32 .406 7 8 .875 0 1 .000 33
21 Darryl Phillips 6 9.7 24 52 .462 10 19 .526 0 1 .000 58
6 Winston Allen 9 7.9 31 69 .449 6 7 .857 1 3 .333 71
5 Simo Grünberg 7 18.1 32 58 .552 12 17 .706 17 38 .447 127
24 Max Sereda 5 16.2 34 64 .531 8 14 .571 1 1 1.000 81
30 James Clark 7 13.7 37 81 .457 17 25 .680 1 4 .250 96

Rebounds

# Name GP RPG OFF DEF REB
8 Ian Kennedy 1 2.0 0 2 2
6 Winston Allen 9 2.8 4 21 25
34 Michael Dixon 8 3.5 5 23 28
33 Alberto Manon 3 3.7 5 6 11
4 Jose Lemus 9 4.4 9 31 40
21 Darryl Phillips 6 5.0 12 18 30
15 Eric Philip 7 5.7 16 24 40
30 James Clark 7 6.4 18 28 45
5 Simo Grünberg 7 7.9 19 36 55
24 Max Sereda 5 9.0 25 20 45

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
8 Ian Kennedy 1 0 0.0 2 2.0 0 0.0 0 0.0 0
33 Alberto Manon 3 7 2.3 6 2.0 3 1.0 0 0.0 0
24 Max Sereda 5 10 2.0 9 1.8 8 1.6 2 0.4 0
21 Darryl Phillips 6 12 2.0 13 2.2 2 0.3 0 0.0 0
30 James Clark 7 16 2.3 15 2.1 10 1.4 6 0.9 0
5 Simo Grünberg 7 16 2.3 16 2.3 9 1.3 4 0.6 0
15 Eric Philip 7 4 0.6 9 1.3 2 0.3 5 0.7 0
34 Michael Dixon 8 22 2.8 18 2.2 4 0.5 3 0.4 0
4 Jose Lemus 9 16 1.8 17 1.9 11 1.2 4 0.4 0
6 Winston Allen 9 8 0.9 8 0.9 7 0.8 8 0.9 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
8 Ian Kennedy 1 2.0 1 4 .250 0 2 .000 0 0 .000 2
4 Jose Lemus 9 8.3 9 24 .375 4 6 .667 18 51 .353 75
33 Alberto Manon 3 6.0 9 14 .643 0 2 .000 0 7 .000 18
15 Eric Philip 7 5.7 13 29 .448 14 17 .824 0 0 .000 40
34 Michael Dixon 8 4.1 13 32 .406 7 8 .875 0 1 .000 33
21 Darryl Phillips 6 9.7 24 52 .462 10 19 .526 0 1 .000 58
6 Winston Allen 9 7.9 31 69 .449 6 7 .857 1 3 .333 71
5 Simo Grünberg 7 18.1 32 58 .552 12 17 .706 17 38 .447 127
24 Max Sereda 5 16.2 34 64 .531 8 14 .571 1 1 1.000 81
30 James Clark 7 13.7 37 81 .457 17 25 .680 1 4 .250 96

Rebounds

# Name GP RPG OFF DEF REB
8 Ian Kennedy 1 2.0 0 2 2
6 Winston Allen 9 2.8 4 21 25
34 Michael Dixon 8 3.5 5 23 28
33 Alberto Manon 3 3.7 5 6 11
4 Jose Lemus 9 4.4 9 31 40
21 Darryl Phillips 6 5.0 12 18 30
15 Eric Philip 7 5.7 16 24 40
30 James Clark 7 6.4 18 28 45
5 Simo Grünberg 7 7.9 19 36 55
24 Max Sereda 5 9.0 25 20 45

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
8 Ian Kennedy 1 0 0.0 2 2.0 0 0.0 0 0.0 0
33 Alberto Manon 3 7 2.3 6 2.0 3 1.0 0 0.0 0
24 Max Sereda 5 10 2.0 9 1.8 8 1.6 2 0.4 0
21 Darryl Phillips 6 12 2.0 13 2.2 2 0.3 0 0.0 0
30 James Clark 7 16 2.3 15 2.1 10 1.4 6 0.9 0
5 Simo Grünberg 7 16 2.3 16 2.3 9 1.3 4 0.6 0
15 Eric Philip 7 4 0.6 9 1.3 2 0.3 5 0.7 0
34 Michael Dixon 8 22 2.8 18 2.2 4 0.5 3 0.4 0
4 Jose Lemus 9 16 1.8 17 1.9 11 1.2 4 0.4 0
6 Winston Allen 9 8 0.9 8 0.9 7 0.8 8 0.9 0